Georgia Brittany Club field trial
Running Order
01/27/2012 - 01/30/2012
Open All Age - Course: A
Judges: Jeff Currier/Les Casselberry - Entries: 25 Points: 1st = 5, 2nd = 2
| Brace | A or B | Full Name | Handler | Breed/Sex |
| 1 | A | "JOE" | TOM TRACY | BRITTANY/M |
| B | One Off Mojito Mike "MIke" | Ben Lorenson/Kyle Merrill | Britt/M | |
| 2 | A | "FATZ" | TOM TRACY | FATZ/M |
| B | Blockade "Rusty" | Ben Lorenson/Kyle Merrill | Britt/M | |
| 3 | A | "GIGI" | TOM TRACY | BRITTANY/F |
| B | NAFC DC AFC TM'S TENNESSEE TWISTER "SWAY" | LISA POLLOCK/TOMMY THOMAS | BRITTANY/F | |
| 4 | A | FC CEDAR VALLLEY BANDIT "BANDIT" | TOM TRACY | BRITTANY/M |
| B | Camo Cooper "Camo" | Ben Lorenson/Kyle Merrill | Britt/M | |
| 5 | A | "SADIE" | TOM TRACY | BRITTANY/F |
| B | FC DIAMOND HILL SHE'S GONE "CLEO" | LISA POLLOCK/TOMMY THOMAS | BRITTANY/F | |
| 6 | A | NFC DC AFC RU-JEM'S A TOUGH OF BOURBON "CHUG"A" LUG" | TOM TRACY JR | BRITTANY/M |
| B | NAGDC NGDC FC AFC Peter Gunn "Pete" | Jim Carter | Brittany/M | |
| 7 | A | AUGUST RUSH "AUGUST" | TOM TRACY | BRITTANY/M |
| B | Savannah's Hot Shot "Bammer" | BEN LORENSON/KYLE MERRILL | Britt/F | |
| 8 | A | "DEXTER" | TOM TRACY | BRITTANY/M |
| B | PINEY RUN HANK "HANK" | BEN LORENSON/KYLE MERRILL | BRITTANY/M | |
| 9 | A | "CRASH" | TOM TRACY | BRITTANY/M |
| B | Piney Run Art "Artie" | Ben Lorenson/Kyle Merrill | Britt/M | |
| 10 | A | "OPIE" | TOM TRACY | BRITTANY/M |
| B | Sir Sunrise Winsalot "Blue" | David Medford/Ben Lorenson | Brittany/M | |
| 11 | A | FC AFC EARLY TIMES "EARL" | TOM TRACY | BRITTANY/M |
| B | DC AFC STARLIGHT'S BLAZING SIRIUS "SY" | TOMMY THOMAS/TOMMY TRACY | BRITTANY/M | |
| 12 | A | FC UNCLE KRACKER "KRACKER" | TOM TRACY | BRITTANY/M |
| B | JOSEY "JOSEY" | BEN LORENSON/KYLE MERRRILL | BRITTANY/F | |
| 13 | A | "SKEETER" | TOM TRACY | BRITTANY/M |
| B | "Bye" | Bye | / |
OPEN PUPPY - Course: B
Judges: Jay Hallaron/Mark Johnson - Entries: 14 Points: 1st = 3
| Brace | A or B | Full Name | Handler | Breed/Sex |
| 1 | A | GINJAC N ILLUSION ANY WAY YOU WANT IT "PERRY" | JEFF CURRIER | BRITTANY/M |
| B | "CAGE" | TOM TRACY | BRITTANY/M | |
| 2 | A | "COTTON" | TOM TRACY | BRITTANY/M |
| B | KINWASHKLY HIDDEN GEM "Ruby" | BEN LORENSON/KYLE MERRILL | BRITTANY/F | |
| 3 | A | BIG WHITE "BIG WHITE" | VIC WILLIAMS | BRITTANY/M |
| B | SUNRISE IN TENNESSEE "MISTY" | DAVID MEDFORD | BRITTANY/F | |
| 4 | A | FIRESTARTER'S COUNTRY GIRL "PAIGE" | BEN GARCIA | BRITTANY/F |
| B | CHESTERFIELD'S JEB STUART "JEB" | BO ACKERMAN | BRITTANY/M | |
| 5 | A | TONY THE TIGER "TONY" | BO ACKERMAN | BRITTANY/M |
| B | SUNRISE SHOW ME THE MONEY "JACK" | DAVID MEDFORD | BRITTANY/M | |
| 6 | A | HIDEAWAY'S HOBOIN' HOMEBOY "TUCKER" | BEN GARCIA | BRITTANY/M |
| B | DIAMOND HILL STORM CAT "STORM" | LISA POLLOCK | BRITTANY/M | |
| 7 | A | GREEN MOUNTAIN SHOTGUN LIZY "LIZY" | MIKE BLONDIN | BRITTANY/F |
| B | GCH CH Ammo's Play It Again "Melody" | Sandra Leavens | Brittany/F |
AMATEUR GUN DOG - Course: B
Judges: Ben Garcia/Mike Blondin - Entries: 21 Points: 1st = 4, 2nd = 2
| Brace | A or B | Full Name | Handler | Breed/Sex |
| 1 | A | CH Ammo's Some Like It Hot "Ravin" | Sandra Leavens | Brittany/F |
| B | "DAISY" | BRIAN HENDRICKSON | BRITTANY/F | |
| 2 | A | AMMO'S ARMS DEAL "SCANDLE" | VIC WILLIAMS/JOYCE ROBERTS | BRITTANY/F |
| B | TNT'S BLAZING SHOSHONI SHAKE N'BAKE "BUBBA" | TOMMY THOMAS/LISA POLLOCK | BRITTANY/M | |
| 3 | A | Winchester's Last Load "Minnie" | Jim Carter | Brittany/F |
| B | "RIP" | DELMAR MCALLISTER | BRITTANY/M | |
| 4 | A | DIAMOND HILL DEUCES GONE WILD "COOTER" | LISA POLLOCK/LARRY HILLIARD | BRITTANY/M |
| B | MAXWELL'S SOUTHERN HOSPITALITY "DIXIE" | MARTHA GREENLEE | BRITTANY/F | |
| 5 | A | JULY "JULY" | VIC WILLIAMS/JOYCE ROBERTS | BRITTANY/F |
| B | THRILL "THRILL" | BRIAN HENDRICKSON | /M | |
| 6 | A | Mobile's Royal Rex "Rex" | BETTY MORGAN | Brittany/M |
| B | DC AFC DIAMOND HILL DANGEROUS MAN "TRACE" | LISA POLLOCK/LARRY HILLIARD | BRITTANY/M | |
| 7 | A | FC AUGUSTUS OF TIGER "GUS" | BO ACKERMAN | BRITTANY/M |
| B | DC JD'S FEARLESSS PRINCESS "MAGGIE" | JEFF CURRIER | BRITTANY/F | |
| 8 | A | AUTENS RANGER RUDY "RANGER" | RON AUTEN | BRITTANY/M |
| B | Emma Tayshon "Emma" | Jim Carter | Brittany/F | |
| 9 | A | CHESTERFIELD'S MOLLY "MOLLY" | BO ACKERMAN | BRITTANY/F |
| B | LECACY'S PINE BANDIT "BANDIT" | DELMAR MCALLISTER | BRITTANY/M | |
| 10 | A | LOCKRIDGE SARADAC'S MG OF DIAMOND HILL "MEG" | LARRY HILLIARD/LISA POLLOCK | BRITTANY/F |
| B | NAGDC NGDC FC AFC Peter Gunn "Pete" | Jim Carter | Brittany/M | |
| 11 | A | Dick Tracy III "Bo" | Jim Carter | Brittany/M |
| B | "Bye" | Bye | / |
Amatuer All Age - Course: A
Judges: Benji Stephens/Tom Oswald - Entries: 15 Points: 1st = 3, 2nd = 1
| Brace | A or B | Full Name | Handler | Breed/Sex |
| 1 | A | PINEY RUN HANK "HANK" | ROB DONOHUE | BRITTANY/M |
| B | "FATZ" | BO ACKERMAN | FATZ/M | |
| 2 | A | Camo Cooper "Camo" | VIC WILLIAMS/JOYCE ROBERTS | Britt/M |
| B | Emma Tayshon "Emma" | Jim Carter | Brittany/F | |
| 3 | A | JAGOUB'S BUZZ'N BAYOU "SKEETER" | BO ACKERMAN | BRITTANY/M |
| B | DIAMOND HILL RECKLESS ENDEAVOR "REX" | LISA POLLOCK/TOMMY THOMAS | BRITTANY/M | |
| 4 | A | DC AFC STARLIGHT'S BLAZING SIRIUS "SY" | TOMMY THOMAS/LISA POLLOCK | BRITTANY/M |
| B | Piney Run Art "Artie" | Martha Greenlee | Britt/M | |
| 5 | A | FC UNCLE KRACKER "KRACKER" | BO ACKERMAN | BRITTANY/M |
| B | One Off Mojito Mike "MIke" | Patti Hunt/tTom Ettinger | Britt/M | |
| 6 | A | NAGDC NGDC FC AFC Peter Gunn "Pete" | Jim Carter | Brittany/M |
| B | FC DIAMOND HILL SHE'S GONE "CLEO" | LISA POLLOCK/TOMMY THOMAS | BRITTANY/F | |
| 7 | A | FC AFC EARLY TIMES "EARL" | BO ACKERMAN | BRITTANY/M |
| B | Sir Sunrise Winsalot "Blue" | David Medford/Ben Lorenson | Brittany/M | |
| 8 | A | NAFC DC AFC TM'S TENNESSEE TWISTER "SWAY" | LISA POLLOCK/TOMMY THOMAS | BRITTANY/F |
| B | "Bye" | Bye | / |
OPEN GUN DOG - Course: B
Judges: Buck Heard/Allan York - Entries: 24 Points: 1st = 4
| Brace | A or B | Full Name | Handler | Breed/Sex |
| 1 | A | MARJO'S HERE FOR THE PARTY "PARTY" | MARSHA LUISI/JOE LUISI | BRITTANY/M |
| B | PURSUIT'S FLASHY CHICK "BONNIE" | RAY DOHSE/KIM TRAFTON | BRITTANY/F | |
| 2 | A | FC AFC HANNAH REMCHESTER WITE MH "HANNAH" | BEN GARCIA | BRITTANY/F |
| B | TNT'S BLAZING SHOSHONI SHAKE N'BAKE "BUBBA" | TOMMY THOMAS/TOMMY TRACY | BRITTANY/M | |
| 3 | A | Star's Gamblin Bandit "Bandit" | Charles Cantrell | Brittany/F |
| B | RODEO'S ROUNDUP SUZY Q "SUZY" | BEN GARCIA | BRITTANY/F | |
| 4 | A | DC AFC SCIROCCO DEL PRADO "RICO" | LES CASSELBERRY | bRITTANY/M |
| B | "GUS" | TOM TRACY | BRITTANY/M | |
| 5 | A | Prime Time Tebow "Tebow" | Charles Cantrell | Brittany/M |
| B | DC TIMBERLINE'S STRAIGHT TO THE POINT "SAWYER" | BEN GARCIA | BRITTANY/M | |
| 6 | A | NAGDC NGDC FC AFC Peter Gunn "Pete" | Jim Carter | Brittany/M |
| B | "SPIDER" | TOM TRACY | BRITTANY/M | |
| 7 | A | CISCO'S ROCKY "ROCKY" | BEN LORENSON/KYLE MERRILL | BRITTANY/M |
| B | "GEORGIA" | TOM TRACY | BRITTANY/F | |
| 8 | A | "MEG" | TOM TRACY | BRITTANY/F |
| B | Rainbow's Chick'n McNugget "Nugget" | Ben Lorenson/Kyle Merrill | Britt/F | |
| 9 | A | DC AFC DIAMOND HILL DANGEROUS MAN "TRACE" | LISA POLLOCK | BRITTANY/M |
| B | Hybrittins' BJ Betty "BJ Betty" | Ben Lorenson/Kyle Merrill | Britt/F | |
| 10 | A | MR. HIRES "T JACK" | BEN LORENSON/KYLE MERRILL | BRITTANY/M |
| B | DIAMOND HILL DEUCES GONE WILD "COOTER" | LISA POLLOCK | BRITTANY/M | |
| 11 | A | "BUCK" | TOM TRACY | BRITTANY/M |
| B | AUTENS RANGER RUDY "RANGER" | RON AUTEN | BRITTANY/M | |
| 12 | A | Just A Puff Of Smoke "Smoke" | Ben Lorenson/Kyle Merrill | Britt/F |
| B | "MOLLY" | TOM TRACY | BRITTANY/F |
AMATEUR LMTD. GUN DOG - Course: B
Judges: Brian Hendrickson/Ron Auten - Entries: 26 Points: 1st = 5, 2nd = 3, 3rd = 1
| Brace | A or B | Full Name | Handler | Breed/Sex |
| 1 | A | SAGINAW REDNECK COWBOY "TEX" | MARK JOHNSON | VIZSLA/M |
| B | MARJO'S SHAZAM "SHAZAM" | MARSHA LUISI/JOE LUISI | BRITTANY/M | |
| 2 | A | Ammo's Hello Dolly "Dolly" | Sandra Leavens | Brittany/F |
| B | WINDCHIMES GOLDEN TOUCH OF DIXIE "TESS" | TOM OSWALD | GSP/F | |
| 3 | A | CH Ammo's Some Like It Hot "Ravin" | Sandra Leavens | Brittany/F |
| B | CHESTERFIELD'S MOLLY "MOLLY" | BO ACKERMAN | BRITTANY/F | |
| 4 | A | LR COO'S COMMIN' ON STRONG JH "TRACE" | LARRY HILLIARD | BRITTANY/M |
| B | FC AFC AMER.FLD. CH DIAMOND HILL DANCER "LUKE" | SEBASTIAN VENTURA | BRITTANY/M | |
| 5 | A | PINEY RUN GYPSY "GYPSY" | MARTHA GREENLEE | BRITTANY/F |
| B | DC BBB'S FLASHY ROSE JH "ROXIE" | RAY DOHSE/JAY HAALLARON | BRITTANY/F | |
| 6 | A | Locknlode Black Bitty "Bitty" | Ray Dohse | Pointer/F |
| B | SPRING HILL'S CHICA DEL PRADO "CHICA" | LES CASSELBERRY | BRITTANY/F | |
| 7 | A | ONE OFF MOONSHINE MAGGIE "MAGGIE" | PATTI HUNT | BRITTANY/F |
| B | Hank "Hank" | Orville Williams | /M | |
| 8 | A | SAGINAW CYA REBA "REBA" | MARK JOHNSON | VIZSLA/F |
| B | "RIP" | DELMAR MCALLISTER | BRITTANY/M | |
| 9 | A | Ammos Easy MoneyBrittany "Cash" | Sandra Leavens | Brittany/M |
| B | PINEY RUN LILY "LILY" | MARTHA GREENLEE | BRITTANY/F | |
| 10 | A | FC Eshod's Arkansas Lady "Lady" | ORVILLE WILLIAMS | GSP/F |
| B | BATTLEGROUND JUST CALL ME TANG "TANG" | RICK DURHAM | BRITTANY/M | |
| 11 | A | MARJO'S CRUZAN "CRUZAN" | MARSHA LUISI/JOE LUISI | BRITTANY/F |
| B | PHOENIX'S LI'L LUCY "LUCY" | RAY DOHSE/JAMIE FOUNTAIN/JAY HALLARON | BRITTANY/F | |
| 12 | A | JETERIII "JETER" | MIKE BLONDIN | BRITTANY/M |
| B | FC AUGUSTUS OF TIGER "GUS" | BO ACKERMAN | BRITTANY/M | |
| 13 | A | "Bye" | Bye | / |
| B | GREEN MOUNTAIN BRADY "BRADY" | MIKE BLONDIN | BRITTANY/M |
OPEN DERBY - Course: A
Judges: Les Casselberry/Mike Blondin - Entries: 18 Points: 1st = 4
| Brace | A or B | Full Name | Handler | Breed/Sex |
| 1 | A | SUNRISE DON'T FENCE ME IN "PAPPY" | DAVID MEDFORD | BRITTANY/M |
| B | "LANCE" | TOM TRACY | BRITTANY/M | |
| 2 | A | "CLYDE" | TOM TRACY | BRITTANY/M |
| B | OCONEE'S CHIPPERWILL "CHIP" | JAMIE FOUNTAIN | BRITTANY/M | |
| 3 | A | "LILY" | TOM TRACY | /F |
| B | GCH CH Ammo's Play It Again "Melody" | Sandra Leavens | Brittany/F | |
| 4 | A | GUNNS N' ROSES "C. ROSIE" | JIM CARTER | BRITTANY/F |
| B | "NAT" | TOM TRACY | BRITTANY/M | |
| 5 | A | TNT'S SIRIUS RENEGADE BUDDY BOY "BUDDY" | T.THOMAS | BRITTANY/M |
| B | "JACKSON" | TOM TRACY | BRITTANY/M | |
| 6 | A | KINWASHKLY HIDDEN GEM "Ruby" | BEN LORENSON/KYLE MERRILL | BRITTANY/F |
| B | tIGER'S JUNEBUG "Buggs" | JIM BERKOWITZ/TOM TRACY | BRITTANY/F | |
| 7 | A | SNIKSOH ROUSTABOUT'S LUCKY LUCY "LUCY" | BEN GARCIA | BRITTANY/F |
| B | DIAMOND HILL GONE WITH THE BREEZE "BREEZE" | L POLLOCK | BRITTANY/M | |
| 8 | A | BRODY JAMES WYNN "BRODY" | BRYAN WYNN | BRITTANY/M |
| B | HIDEAWAY'S HOBOIN' HOMEBOY "TUCKER" | BEN GARCIA | BRITTANY/M | |
| 9 | A | BIG WHITE "BIG WHITE" | VIC WILLIAMS | BRITTANY/M |
| B | Pursuit's Scipio Rose "Annie" | Jay Hallaron | Brittany/F |
OPEN LMTD. GUN DOG - Course: A
Judges: Joe Luisi/Marsha Luisi - Entries: 42 Points: 1st = 5, 2nd = 2
| Brace | A or B | Full Name | Handler | Breed/Sex |
| 1 | A | FC Eshod's Arkansas Lady "Lady" | Ray Dohse | GSP/F |
| B | Carolina's Call Me Tiger "Tiger" | Ben Lorenson/Kyle Merrill | Britt/M | |
| 2 | A | ROOSTER'S STARDUST "STAR" | VIC WILLIAMS/ JOYCE ROBERTS | BRITTANY/F |
| B | The Shootist "JB" | Ben Lorenson/Kyle Merrill | Britt/M | |
| 3 | A | Finn MacCuhal "Mac" | Ben Lorenson/Kyle Merrill | Britt/M |
| B | FC AFC AMER.FLD. CH DIAMOND HILL DANCER "LUKE" | SEBASTIAN VENTURA | BRITTANY/M | |
| 4 | A | THE HOLIDAY KID "KID" | BEN LORENSON/KYLE MERRILL | BRITTANY/F |
| B | ZACK'S BULLET IN THE 'BORO BETSY "BETSY" | JAMIE FOUNTAIN | BRITTANY/F | |
| 5 | A | SWAY'S IN THE BREEZE "DARE" | BEN LORENSON/KYLE MERRILL | BRITTANY/F |
| B | CH Ammo's Some Like It Hot "Ravin" | Sandra Leavens | Brittany/F | |
| 6 | A | LR COO'S COMMIN' ON STRONG JH "TRACE" | LARRY HILLIARD | BRITTANY/M |
| B | JOULES "JOULES" | RAY DOHSE/KIM TRAFTON | GSP/F | |
| 7 | A | SAGINAW REDNECK COWBOY "TEX" | MARK JOHNSON | VIZSLA/M |
| B | Locknlode Black Bitty "Bitty" | Ray Dohse | Pointer/F | |
| 8 | A | Sinbad's Lil Swami "Genie" | Ray Dohse | Pointer/F |
| B | DB COOPER "DB COOPER" | JOYCE ROBERTS/ VIC WILLIAMS | BRITTANY/M | |
| 9 | A | Trinity's Pop'n The Clutch "Poppi" | Ray Dohse | English Setter/F |
| B | SAGINAW CYA REBA "REBA" | MARK JOHNSON | VIZSLA/F | |
| 10 | A | Eshod's Rosie O'Floin "Rosie" | Ray Dohse | Irish Setter/F |
| B | JULY "JULY" | BEN LORENSON/KYLE MERRILE | BRITTANY/F | |
| 11 | A | FC Ike's Eshod Delight "Dee" | Ray Dohse | GSP/F |
| B | RODEO'S ROUNDUP SUZY Q "SUZY" | BEN GARCIA | BRITTANY/F | |
| 12 | A | Eshod's Uprising "Ryder" | Ray Dohse | GSP/M |
| B | CH PALADEN'S NO MORE MR NICE GUY "GUY" | BEN GARCIA | ENG. POINTER/M | |
| 13 | A | Piney Run Max "Max" | Ben Lorenson/Kyle Merrill | Britt/M |
| B | FC WINDTUCK RUDY THE ROWDY ONE "RUDY" | BEN GARCIA | BRITTANY/M | |
| 14 | A | LEVI "LEVI" | JAMIE FOUNTAIN | VIZSLA/M |
| B | FC ROUNDABOUTS CALL ME BODACIOUS "BOHDI" | BEN GARCIA | ENG. SETTER/F | |
| 15 | A | Britwoods Time For Me To Fly "Jato" | Ben Lorenson | Britt/M |
| B | FC LIGHT EM UP LUKE "LUKE" | BEN GARCIA | BRITTANY/M | |
| 16 | A | FC AFC HANNAH REMCHESTER WITE MH "HANNAH" | BEN GARCIA | BRITTANY/F |
| B | FC AUGUSTUS OF TIGER "GUS" | BO ACKERMAN | BRITTANY/M | |
| 17 | A | Trinity-Eshod's Streak "Streak" | Ray Dohse | Eng. Setter/M |
| B | HIDEAWAY'S GENTLEMAN JACK "JACK" | BEN GARCIA | ENG. SETTER/M | |
| 18 | A | "MOLLY" | BO ACKERMAN | BRITTANY/F |
| B | WINDTUCK'S SAY MY NAME "ORLANDO" | BEN GARCIA | BRITTANY/M | |
| 19 | A | GREEN MOUNTAIN BRADY "BRADY" | MIKE BLONDIN | BRITTANY/M |
| B | CH IDAWIRE FIELD OF DREAMS "FRITZ" | BEN GARCIA | GWP/M | |
| 20 | A | FC Eshod's Revolution "Mason" | Ray Dohse | GSP/M |
| B | DC TIMBERLINE'S STRAIGHT TO THE POINT "SAWYER" | BEN GARCIA | BRITTANY/M | |
| 21 | A | FIRESTARTER CROSSED THE LINE "TY" | BEN GARCIA | BRITTANY/M |
| B | JETERIII "JETER" | MIKE BLONDIN | BRITTANY/M |
Field Event Software (c) 2008. Registered to DE4C-D80B-FE-Full License